Index of /Web 07102023/QPortal/Maintenance

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]AcquisitionForm.aspx 2019-06-11 09:20 6.1K 
[   ]AcquisitionListForm...>2019-06-11 09:20 1.9K 
[   ]BranchForm.aspx 2019-06-11 09:20 3.2K 
[   ]BranchListForm.aspx 2019-06-11 09:20 2.2K 
[   ]ColorForm.aspx 2019-06-11 09:20 6.1K 
[   ]ColorListForm.aspx 2019-06-11 09:20 1.9K 
[   ]CompanyForm.aspx 2019-06-11 09:20 11K 
[   ]CostCenterForm.aspx 2019-06-11 09:20 7.1K 
[   ]CostCenterListForm.aspx2019-08-09 11:44 3.2K 
[   ]CurrencyForm.aspx 2019-06-11 09:20 6.3K 
[   ]CurrencyListForm.aspx 2019-08-09 11:13 2.7K 
[   ]CustomerAddressForm...>2019-10-04 11:48 13K 
[   ]CustomerAddressForm_..>2019-07-16 16:07 12K 
[   ]CustomerAddressListF..>2019-06-11 09:20 4.5K 
[   ]CustomerContactForm...>2019-06-11 09:20 10K 
[   ]CustomerContactListF..>2019-06-11 09:20 4.1K 
[   ]CustomerForm.aspx 2019-10-25 17:15 41K 
[   ]CustomerListForm.aspx 2019-06-11 09:20 3.4K 
[   ]DepartmentForm.aspx 2019-06-11 09:20 5.6K 
[   ]DepartmentListForm.aspx2019-08-09 11:00 2.7K 
[   ]DesignForm.aspx 2019-06-11 09:20 6.1K 
[   ]DesignListForm.aspx 2019-06-11 09:20 1.9K 
[   ]DimensionForm.aspx 2019-06-11 09:20 19K 
[   ]ExpenseTypeForm.aspx 2019-06-11 09:20 5.0K 
[   ]ExpenseTypeListForm...>2019-06-11 09:20 2.9K 
[   ]GoldTypeForm.aspx 2019-06-11 09:20 6.1K 
[   ]GoldTypeListForm.aspx 2019-06-11 09:20 1.9K 
[   ]ItemClassForm.aspx 2019-06-11 09:20 6.1K 
[   ]ItemClassListForm.aspx 2019-06-11 09:20 1.9K 
[   ]ItemForBarcodeListFo..>2019-06-11 09:20 10K 
[   ]ItemForm.aspx 2019-06-11 09:20 33K 
[   ]ItemGroupForm.aspx 2019-06-11 09:20 8.5K 
[   ]ItemGroupListForm.aspx 2019-08-09 11:44 2.9K 
[   ]ItemListForm.aspx 2019-06-11 09:20 4.1K 
[   ]ItemPriceListForm.aspx 2019-06-11 09:20 18K 
[   ]JewelryTypeForm.aspx 2019-06-11 09:20 6.1K 
[   ]JewelryTypeListForm...>2019-06-11 09:20 1.9K 
[   ]KaratForm.aspx 2019-06-11 09:20 6.1K 
[   ]KaratListForm.aspx 2019-06-11 09:20 1.9K 
[   ]MessagesListForm.aspx 2020-01-07 17:41 3.8K 
[   ]OtherTenderForm.aspx 2019-05-28 15:32 13K 
[   ]OtherTenderListForm...>2019-05-28 11:13 3.4K 
[   ]PaymentTermsForm.aspx 2019-06-11 09:20 24K 
[   ]PaymentTermsListForm..>2019-08-09 11:07 3.3K 
[   ]PaymentTypeForm.aspx 2019-06-11 09:20 3.6K 
[   ]PaymentTypeListForm...>2019-06-11 09:20 2.6K 
[   ]PlateNoForm.aspx 2019-05-24 13:31 13K 
[   ]PlateNoListForm.aspx 2019-05-24 13:00 3.5K 
[   ]PriceListForm.aspx 2019-06-11 09:20 5.6K 
[   ]ReportLayoutForm.aspx 2019-06-11 09:20 10K 
[   ]ReportLayoutListForm..>2019-06-11 09:20 3.2K 
[   ]RoleForm.aspx 2019-06-11 09:20 6.5K 
[   ]RoleListForm.aspx 2019-08-09 11:44 2.7K 
[   ]SalesPersonForm.aspx 2019-06-11 09:20 6.5K 
[   ]SalesPersonListForm...>2019-06-29 11:15 3.5K 
[   ]StoneColorForm.aspx 2019-06-11 09:20 6.1K 
[   ]StoneColorListForm.aspx2019-06-11 09:20 1.9K 
[   ]StoneTypeForm.aspx 2019-06-11 09:20 6.1K 
[   ]StoneTypeListForm.aspx 2019-06-11 09:20 1.9K 
[   ]TaxGroupForm.aspx 2019-06-11 09:20 21K 
[   ]TaxGroupListForm.aspx 2019-08-09 11:44 3.2K 
[   ]TeamForm.aspx 2019-05-23 13:51 15K 
[   ]TeamListForm.aspx 2019-05-23 11:32 3.1K 
[   ]UDFMgmtForm.aspx 2019-06-11 09:20 12K 
[   ]UDFMgmtListForm.aspx 2019-06-11 09:20 4.1K 
[   ]UDFMgmtTblListForm.aspx2019-06-11 09:20 5.0K 
[   ]UoMForm.aspx 2019-06-11 09:20 12K 
[   ]UoMListForm.aspx 2019-08-09 11:11 2.7K 
[   ]UserForm.aspx 2019-06-11 09:20 12K 
[   ]UserListForm.aspx 2019-08-09 10:53 3.2K 
[   ]VendorForm.aspx 2019-06-11 09:20 14K 
[   ]VendorListForm.aspx 2019-06-11 09:20 3.4K 
[   ]WarehouseForm.aspx 2019-06-11 09:20 13K 
[   ]WarehouseListForm.aspx 2019-08-09 10:56 2.8K 
[   ]WithHoldingTaxForm.aspx2019-06-11 09:20 23K 
[   ]WithHoldingTaxListFo..>2019-08-09 11:44 3.2K 

Apache/2.4.51 (Win64) OpenSSL/1.1.1l PHP/8.0.11 Server at 124.106.147.30 Port 8080