Index of /Web 07102023/QPortal/Reports/Inventory

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CRStoreInventoryRepo..>2020-01-09 10:55 100K 
[   ]GoodsIssue.rpt 2019-07-26 14:19 7.1M 
[   ]GoodsReceipt.rpt 2018-08-27 19:23 272K 
[   ]Inv_tbl.rpt 2019-10-04 13:06 16K 
[   ]InventoryReport.aspx 2019-10-04 13:06 12K 
[   ]InventoryTransfer.rpt 2018-08-29 10:51 99K 
[   ]PickList.rpt 2020-07-09 11:15 7.1M 
[   ]ReportInventoryPosti..>2019-02-28 17:17 13K 
[   ]StoreInventoryReport..>2019-10-04 13:24 9.1K 
[   ]TransferIn.rpt 2018-08-13 08:06 272K 
[   ]TransferOut.rpt 2018-08-27 19:21 272K 
[   ]TransferSlip.rpt 2019-01-28 16:42 112K 
[   ]TransferSlipIn.rpt 2019-07-16 13:26 7.0M 
[   ]TransferSlipOut.rpt 2019-07-16 13:24 7.0M 
[   ]Warehouse Inventory ..>2020-02-10 17:16 144K 
[   ]Warehouse Issuance S..>2020-03-25 18:32 7.1M 
[   ]Warehouse Receipt Sl..>2019-11-14 11:25 176K 
[   ]WarehouseWarranty.rpt 2019-09-06 11:41 112K 
[   ]Warehouse_Receipt_Sl..>2018-11-22 18:11 144K 

Apache/2.4.51 (Win64) OpenSSL/1.1.1l PHP/8.0.11 Server at 124.106.147.30 Port 8080