Index of /Web 07102023/QPortal/Reports/Sales

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]DeliveryListRForm.aspx 2018-12-18 19:01 9.9K 
[   ]wrt.rpt 2019-11-29 14:47 10K 
[   ]SOAgingForm.aspx 2018-12-07 16:55 11K 
[   ]SubCoF.rpt 2019-01-07 12:03 14K 
[   ]PrintPage.aspx 2018-06-26 16:07 24K 
[   ]SalesInvoice_New.rpt 2019-09-06 18:16 32K 
[   ]DeliveryReceipt.rpt 2018-08-13 08:06 48K 
[   ]SalesInvoice.rpt 2018-08-13 08:07 48K 
[   ]Sales Report.rpt 2019-02-20 14:12 55K 
[   ]DeliverySlipReport.rpt 2018-02-15 20:53 80K 
[   ]SPMQ1.rpt 2019-11-05 10:48 102K 
[   ]SparePartsQuotation1..>2019-10-31 11:08 104K 
[   ]SparePartsQuotation ..>2019-09-10 18:15 104K 
[   ]DR.rpt 2020-04-14 16:12 112K 
[   ]DRSpareParts.rpt 2020-04-14 16:12 112K 
[   ]DR_Summary.rpt 2020-04-14 16:12 112K 
[   ]SPMQ.rpt 2020-02-28 15:22 112K 
[   ]SparePartsQuotation.rpt2020-01-31 17:51 112K 
[   ]SparePartsQuotation2..>2019-11-07 11:17 112K 
[   ]SparePartsQuotation3..>2019-11-07 12:12 112K 
[   ]SparePartsQuotationo..>2019-09-18 13:31 112K 
[   ]SparePartsQuotation ..>2020-01-31 17:40 112K 
[   ]SparePartsQuotation ..>2020-01-31 17:45 112K 
[   ]CoF Final without Di..>2019-11-25 11:32 115K 
[   ]CoFv2.rpt 2019-11-11 11:51 117K 
[   ]CoF Final with Disco..>2020-04-21 18:49 128K 
[   ]CoFv2WOD.rpt 2019-10-07 14:26 128K 
[   ]CoFv2WOV.rpt 2019-10-07 14:26 128K 
[   ]CoFv2WOVWD.rpt 2019-10-07 14:26 128K 
[   ]CoFv2_Accessories.rpt 2019-07-18 13:34 128K 
[   ]CoFv2_mj.rpt 2019-09-16 12:09 128K 
[   ]Sales_Quotationt.rpt 2019-11-28 14:18 155K 
[   ]CheckVoucherV2.rpt 2018-12-03 11:07 160K 
[   ]DeliveryReceiptSumma..>2018-11-22 15:26 160K 
[   ]Delivery Receipt_Ite..>2019-10-19 17:39 160K 
[   ]Dispatch.rpt 2019-09-06 17:56 160K 
[   ]Sales_Quotation - Co..>2019-07-18 13:05 192K 
[   ]ARDownpaymentInvoice..>2018-08-27 15:52 272K 
[   ]ARInvoiceReport.rpt 2018-08-27 11:14 272K 
[   ]ARReserveInvoiceRepo..>2018-08-27 17:22 272K 
[   ]DeliveryReturnReport..>2018-08-27 16:25 272K 
[   ]SalesOrdersReport.rpt 2019-02-20 14:12 278K 
[   ]Sales_Quotation3.rpt 2019-11-27 16:04 589K 
[   ]Sales_Quotation2.rpt 2019-11-28 14:15 1.0M 
[   ]Sales_Quotation1128.rpt2019-11-28 15:49 1.0M 
[   ]Sales_QuotationJodel..>2019-12-02 15:37 1.0M 
[   ]Sales_Quotation.rpt 2020-01-09 13:28 1.0M 

Apache/2.4.51 (Win64) OpenSSL/1.1.1l PHP/8.0.11 Server at 124.106.147.30 Port 8080